Our Governing Body
Home
Specialist Governors work closely with the headteacher, school staff and representatives from the local authority (LA). The Full Governing Body meet termly and committee meetings are held at least termly.
The Chair of the Governing Body is Michelle Mulholland and the Vice Chair is Dr Michele Di Mascio. If you would like to contact a member of the Governing Body please use the contact us section of this website.
Governor Roles and Responsibilities
Ensuring clarity of vision, ethos and strategic direction;
Holding the Headteacher to account for the educational performance of the school and its pupils, and the performance management of staff, and
Overseeing the financial performance of the school and making sure its money is well spent. (governors’ handbook January 2017, DfE
| COMMITTEES | ||
|
Curriculum & Pupil Standards Meetings: termly |
Finance & Premises Meetings: 1 per term |
Personnel Meetings: termly First/Pay Meetings: at least annually Review/Appeals Meetings: as required |
|
Pupil Progress Pupil Attendance School Improvement Teaching/Learning Monitor Action Plans Policies Curriculum Vision/Ethos SEF/SIP Community Links Pupil Welfare and Behaviour Health and Safety Safeguarding |
Budget Income/Expenditure Funding Financial Regulations Premises Voluntary Funds Policies Pupil Premium Sports Premium Service Level Agreements General Data Protection Regulations (GDPR) Monitor Action Plans School Financial Values Standard (SFVS) Health & Safety/Safeguarding |
Staffing Staff Wellbeing Recruitment Performance Management Monitor Action Plans Staff Development Whole School Pay Policy Expenditure Disciplinary/Grievance Appeals: dismissal, disciplinary/ grievance, redundancy |
AGENDA SETTING:
Committee Chairs – strategic direction (meetings: termly)
LEAD GOVERNORS:
| Ofsted Key Area | SIP Link/Key Areas | Monitoring Governor | Leader responsible for this area and contact details. |
| Leadership & Governance |
QA/Finance/ Governance |
Chair of Governors/ Michelle Mulholland |
Rachel Grimwood (HT)
|
| Link Governor/Training | Michele Di Masico |
Rachel Grimwood (HT)
David Matthews (DHT) |
|
| GDPR | New governor |
Rachel Grimwood (HT)
Alison Jefferson (DoR) |
|
| Safeguarding | Safeguarding | Angela Vear | Jack Peacock (AHT) |
| Online Safety including AI | Angela Vear | Fiona Day (AHT) | |
| Child In Care | Angela Vear | Sonya Wadeley-McAllister ( CiC Lead) | |
| H&S | Rosemary Smith | Alison Jefferson (DoR) | |
| Curriculum | Review Curriculum | Laura Parker | David Matthews (DHT) |
| Developing Teaching | CPD including QA cycle | Jennifer Cundall | David Matthews (DHT) |
| Achievement |
Case Studies E4L data |
Laura Parker | Fiona Day (AHT) |
| Pupil Premium | Joanne Turnbull |
Rachel Grimwood (HT)
Fiona Day (AHT) |
|
| Sports Premium | Michele Di Mascio |
Pete Ramsey (DoS)
|
|
| Behaviour & Attitudes | Case studies and data | Jennifer Cundall |
David Matthews (DHT)
|
| Attendance | Attendance data | Sarah Glover | Jack Peacock (AHT) |
| Personal Development & Wellbeing | Pupil Wellbeing/Voice/ School Council | New Governor? |
Sonya Wadeley-McAllister ( School Council Lead)
Brian Brown (Primary SENCo)
Claire Taylor (Secondary & Post 16 SENCo)
UPR 3 teacher leading on Enrichment Activities – TBC |
| OPAL | Michelle Mulholland | Tracey Seymour (Play lead) | |
| Physical Literacy | New Governor? | Pete Ramsey (DoS) | |
| Inclusion | SEND provision and data |
Joanne Turnbull Sarah Glover |
Brian Brown (Primary SENCo) Claire Taylor (Secondary & Post 16 SENCo) |
| Equal Opportunities | Rosemary Smith | Other Teacher & Leaders – when required. | |
| Reading | Lorraine Coghill | Emma Whitehouse (Reading Lead) | |
| Early Years |
Curriculum Assessment Provision |
Lorraine Coghill | Lorna Burns (EYFS & Primary Lead) |
| Post 16 Provision |
Curriculum Assessment Provision |
Stephen Bradley | Jack Peacock (AHT) |
| Careers |
Curriculum Provision & Tracking |
Stephen Bradley | Fiona Day (AHT) |
| Website | Louise Wise | Rachel Grimwood (HT) | |
| Parent Governors | Rosemary Smith & Michele Di Mascio | Rachel Grimwood (HT) | |
| Staff Governor | Louise Wise | Rachel Grimwood (HT) |
LEARNING WALKS:
To witness impact of School Improvement Plan.
Familiarisation with staff, children and initiatives.
COMMITTEE MONITORING:
Receiving/ analysing reports from senior/middle leaders to inform understanding of progress.
LEARNING CONVERSATIONS:
Lead governors meet with senior/middle leaders for detailed analysis of subject under scrutiny.
Annual Governance Statement
Statutory Guidance for Governing Bodies
Durham Trinity School and Sports College adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the full document below.
How To Become a School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section. Adobe Reader You may need a product like Adobe Reader (free download) to view our PDF documents on our website.
Governor Committee Structure
| Name | Representing | Committee | Term of Office | Register of Interests |
| Ms Louise Wise | Staff |
Finance & Premises
|
22/07/2024-21/07/2028 | None |
| Angela Vear | Co-opted |
Finance & Premises Personnel |
12/03/2025-11/03/2029 | DCC Leadership Advisor |
| Mrs Michelle Mulholland | Co-opted |
Chair of Governors Curriculum Standards First Committee Personnel HT PM |
18/12/2023-17/12/2027 | None |
| Mrs Rachel Grimwood | Headteacher |
Finance Personnel Curriculum Standards |
01/09/2016-31/08/2024 | Supply Agency |
| Laura Parker |
Appeals Curriculum Standards |
|
||
| Jennifer Cundall |
Appeals Personnel Curriculum Standards |
|||
| Dr Michele Di Mascio | Co-opted |
First Committee HT PM Personnel Finance & Premises |
09/11/2022-09/11/2026 |
None
|
| Dr Steven Bradley | Co-opted |
Curriculum Standards Appeals |
21/11/2018-20/11/2026 |
Trustee Melrose Learning Trust, Director of MammalWeb, Council of Professors and Head of Computing
|
| Mrs Sarah Glover | Parent |
Appeals Curriculum Standards |
06/03/2024-05/03/2028 |
None
|
| Mrs Rosemary Smith | Parent |
Finance & Premises Personnel First Committee
|
19/04/2023-18/4/2027
|
None
|
| Lorraine Coghill | Co-opted |
Curriculum Standards Appeals |
06/07/2023-05/07/2027 | None |
| Joanne Turnbull | Co-opted |
First Committee Finance & Premises Personnel |
12/03/2025 – 11/03/2029 | None |
Previous Governors
| Name | End Date |
| Khaiko Makwela-Wali | 20/04/2021 |
| Cliona Kear | 26/04/2022 |
| Beverley O’Neil | 24/11/2022 |
| Micheal Martin | 09/11/2022 |
| Anne Marie Lister | 09/11/2022 |
| Sara Medland | 01/07/2024 |
| Aiden Shepherd | 11/03/2025 |
| Maime Simmons | 01/04/2025 |
| Chris Sparks | 04/06/2025 |
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Governor’s Meetings 2021-2022
| Name | Finance Committee – 30 September 2021 | Personnel Committee – 12 October 2021 | Curriculum Standards – 2 November 2021 | Full Governing Body – 10 November 2021 | Pay Review Committee – 23 November 2021 | Finance Committee – 27 January 2022 | Appeals Committee – 8 February 2022 | Personnel Committee – 15 February 2022 | Curriculum Standards -1 March 2022 | Finance Committee – 10 March 2022 | Full Governing Body – 16 March 2022 | Appeals – 22 March 2022 | Finance – 24 March 2022 | Finance 12 May 2022 | First Committee 16 May 2022 | Curriculum Standards 24 My 2022 | First Committee 30 May 2022 | Full Governing Body 15 June 2022 | First Committee 19 June 2022 | |
| Dr Chris Sparks | ✓ | X | X | ✓ | X | ✓ | ✓ | X | X | ✓ | ✓ | X | ✓ | ✓ | X | X | X | ✓ | ✓ | |
| Mrs Sara Medland | ✓ | X | X | ✓ | X | ✓ | X | X | X | ✓ | A/A | X | ✓ | X | X | X | X | ✓ | X | |
| Mr Michael Martin | X | A/A | ✓ | ✓ | ✓ | X | A/A | N | N | X | N | X | X | X | X | A/A | X | X | X | |
| Mrs Sarah Glover | X | ✓ | ✓ | ✓ | X | X | X | ✓ | ✓ | X | ✓ | ✓ | X | ✓ | X | ✓ | X | ✓ | X | |
| Mrs Michelle Mullholland | X | ✓ | ✓ | ✓ | A/A | X | ✓ | ✓ | ✓ | X | ✓ | X | X | X | ✓ | A/A | X | ✓ | X | |
| Mr Aiden Shepherd | A/A | X | X | ✓ | X | ✓ | ✓ | X | X | ✓ | ✓ | X | ✓ | ✓ | X | X | ✓ | A/A | X | |
| Councillor Mamie Simmons | A/A | X | N | A/A | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs Cliona Kear | ✓ | ✓ | X | A/A | A/A | ✓ | ✓ | N | X | N | N | ✓ | X | Resigned | ||||||
| Dr Steven Bradley | X | X | ✓ | ✓ | X | X | ✓ | X | A/A | X | ✓ | X | X | X | X | ✓ | ✓ | ✓ | X | |
| Miss Anne-Marie Lister | X | A/A | X | ✓ | ✓ | X | X | ✓ | X | X | A/A | ✓ | X | X | X | X | X | X | X | |
| Mrs Beverley O’Neil | X | X | ✓ | ✓ | ✓ | X | X | X | A/A | X | A/A | X | X | X | ✓ | ✓ | X | A/A | ✓ | |
| Mrs Rachel Grimwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X |
Governor’s Meetings 2022-2023
| Name | Personnel Committee 4 October 2022 | Curriculum Standards 11 October 2022 | Finance Committee 3 November 2022 | Full Governing Body 9 November 2022 | Pay Review 18 November 2022 | Personnel Committee 24 January 2023 |
Pay Review 26 January 2023
|
Finance Committee 26 January 2023 | Full Governing Body 15 March 2023 | Curriculum Standards 28 March 2023 | Personnel Committee 18 April 2023 | Finance Committee 30 April 2023 | Finance Committee 12 May 2023 | Full Governing Body 14 June 2023 |
| Dr Chris Sparks | X | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | A/A | X | X | ✓ | ✓ | ✓ |
| Mrs Sara Medland | X | X | ✓ | A/A | X | X | X | ✓ | ✓ | X | X | A/A | ✓ | ✓ |
| Mr Michael Martin | X | X | X | Resigned | ||||||||||
| Mrs Sarah Glover | N | ✓ | X | ✓ | X | ✓ | X | X | ✓ | ✓ | ✓ | X | X | ✓ |
| Mrs Michelle Mullholland | ✓ | ✓ | X | ✓ | X | ✓ | X | X | ✓ | ✓ | ✓ | X | X | ✓ |
| Mr Aiden Shepherd | X | X | ✓ | X | X | X | X | ✓ | A/A | X | X | ✓ | ✓ | A/A |
| Councillor Mamie Simmons | X | ✓ | N | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A |
| Dr Steven Bradley | X | ✓ | X | X | X | X | X | X | ✓ | ✓ | X | X | X | X |
| Miss Anne-Marie Lister | X | X | X | Resigned | ||||||||||
| Michele Di Masio | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | X | ✓ | X | X | ✓ |
| Mrs Beverley O’Neil | ✓ | ✓ | X | ✓ | ✓ | Resigned | ||||||||
| Mrs Rachel Grimwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | V | ✓ | X | ✓ | ✓ | ✓ |
Governor’s Meetings 2023-2024
| Name | Personnel Committee 3 October 2023 | Finance Committee 20 October 2023 | Full Governing Body 8 November 2023 | Curriculum Standards 5 December 2023 | Curriculum Standards 23 January 2024 | Finance & Premises 1 February 2024 | Personnel Committee 5 March 2024 | Full Governing Body 13 March 2024 |
Personnel Committee 30 March 2024 |
Finance Committee 18 April 2024 |
Curriculum Standards 7 May 2024 |
Full Governing Body 12 June 2024 |
Finance Committee 11 July 2024 |
Personnel Committee 18 July 2024 |
| Dr Chris Sparks | X | ✓ | ✓ | X | X | ✓ | X | ✓ | X | ✓ | X | ✓ | ✓ | X |
| Mrs Sara Medland | X | ✓ | N | X | X | ✓ | X | ✓ | X | A/A | X | ✓ | Resigned | |
| Mrs Sarah Glover | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | X | ✓ |
| Mrs Michelle Mullholland | ✓ | X | ✓ | ✓ | N | X | ✓ | ✓ | ✓ | X | N | ✓ | X | ✓ |
| Mr Aiden Shepherd | X | ✓ | N | X | X | ✓ | X | ✓ | X | A/A | X | ✓ | A/A | X |
| Councillor Mamie Simmons | X | N | ✓ | ✓ | ✓ | A/A | A/A | A/A | ✓ | ✓ | A/A | ✓ | ✓ | A/A |
| Dr Steven Bradley | X | X | ✓ | N | ✓ | X | X | ✓ | X | X | A/A | A/A | X | X |
| Michele Di Masio | ✓ | X | ✓ | X | X | X | ✓ | ✓ | ✓ | X | X | ✓ | X | ✓ |
| Rosemary Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lorraine Coghill | X | X | ✓ | ✓ | A/A | X | X | ✓ | X | X | ✓ | ✓ | X | X |
| Mrs Rachel Grimwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Governor’s Meetings 2024-2025
| Name | Finance Committee 26th September 2024 | Personnel Committee 1st October 2024 | Curriculum Standards 8th October 2024 | Full Governing Body 6th November 2024 | Pay Review Committee 19th November 2024 | Finance and Premises 30th January 2025 | Personnel 4th February 2025 | Curriculm Standards 11th February 2025 | Full Governing Body 12th March 2025 | Finance & Premises 1st May 2025 | Personnel 6th May 2025 | Curriculum Standards 13th May 2025 | Full Governing Body 4th June 2025 | Personnel 8th July 2025 | Finance & Premises 9th July 2025 | First Committee 17th July 2025 |
| Dr Chris Sparks | ✓ | X | X | ✓ | X | ✓ | X | X | ✓ | ✓ | X | X | ✓ | X | X | X |
| Louise Wise | ✓ | X | ✓ | ✓ | X | A/A | X | ✓ | ✓ | A/A | X | ✓ | ✓ | X | ✓ | X |
| Mrs Sarah Glover | X | ✓ | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | X | A/A | A/A | ✓ | A/A | X | X |
| Mrs Michelle Mullholland | X | ✓ | ✓ | ✓ | ✓ | X | ✓ | X | ✓ | X | ✓ | A/A | ✓ | ✓ | X | ✓ |
| Mr Aiden Shepherd | ✓ | X | X | A/A | X | X | X | X | X | |||||||
| Councillor Mamie Simmons | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | A/A | |||||||
| Dr Steven Bradley | X | X | ✓ | ✓ | X | X | X | ✓ | ✓ | X | X | ✓ | ✓ | X | X | X |
| Michele Di Masio | X | ✓ | X | ✓ | ✓ | X | ✓ | X | ✓ | X | A/A | X | ✓ | ✓ | X | ✓ |
| Rosemary Smith | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lorraine Coghill | X | X | ✓ | ✓ | X | X | X | ✓ | ✓ | X | X | ✓ | ✓ | X | X | X |
| Mrs Rachel Grimwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Angela Vear | X | X | X | X | X | X | X | X | ✓ | ✓ | ✓ | X | ✓ | X | A/A | X |
| Joanne Turnbull | X | X | X | X | X | X | X | X | ✓ | A/A | ✓ | X | ✓ | ✓ | ✓ | X |
Governor’s Meetings 2025-26
| Name | First Committee 10th September 2025 |
| Dr Chris Sparks | X |
| Louise Wise | X |
| Mrs Sarah Glover | X |
| Mrs Michelle Mullholland | ✓ |
| Dr Steven Bradley | X |
| Michele Di Masio | ✓ |
| Rosemary Smith | ✓ |
| Lorraine Coghill | X |
| Mrs Rachel Grimwood | ✓ |
| Angela Vear | X |
| Joanne Turnbull | ✓ |
